Pet Deposit Rules by State: All 50 States + DC
Pet deposit laws vary dramatically across the United States. Some states like California, New York, and Massachusetts prohibit landlords from charging any separate pet deposit at all, while others like Texas, Georgia, and Florida impose no limits whatsoever. This page ranks every state by how its laws treat tenants with pets. Click any state for detailed rules including deposit limits, pet rent, breed restrictions, and service/ESA animal protections.
All States Ranked by Tenant-Friendliness for Pet Owners
States are ranked from most to least tenant-friendly based on pet deposit caps, whether non-refundable fees are banned, pet rent restrictions, and breed restriction rules.
| # | State | Pet Deposit Rule | Pet Rent? | Non-Refundable Fee? | Rating |
|---|---|---|---|---|---|
| 1 | California (CA) | No Separate Pet Deposit Allowed | Banned | Banned | |
| 2 | Massachusetts (MA) | No Separate Pet Deposit Allowed | Banned | Banned | |
| 3 | New York (NY) | No Separate Pet Deposit Allowed | Banned | Banned | |
| 4 | District of Columbia (DC) | Included in Security Deposit Cap | Yes | Banned | |
| 5 | Connecticut (CT) | Included in Security Deposit Cap | Yes | Banned | |
| 6 | Delaware (DE) | Included in Security Deposit Cap | Yes | Banned | |
| 7 | Hawaii (HI) | Included in Security Deposit Cap | Yes | Banned | |
| 8 | Illinois (IL) | Included in Security Deposit Cap | Yes | Banned | |
| 9 | Iowa (IA) | Included in Security Deposit Cap | Yes | Banned | |
| 10 | Maryland (MD) | Included in Security Deposit Cap | Yes | Banned | |
| 11 | Michigan (MI) | Included in Security Deposit Cap | Yes | Banned | |
| 12 | Missouri (MO) | Included in Security Deposit Cap | Yes | Banned | |
| 13 | New Hampshire (NH) | Included in Security Deposit Cap | Yes | Banned | |
| 14 | New Jersey (NJ) | Included in Security Deposit Cap | Yes | Banned | |
| 15 | New Mexico (NM) | Included in Security Deposit Cap | Yes | Banned | |
| 16 | Pennsylvania (PA) | Included in Security Deposit Cap | Yes | Banned | |
| 17 | Rhode Island (RI) | Included in Security Deposit Cap | Yes | Banned | |
| 18 | South Dakota (SD) | Included in Security Deposit Cap | Yes | Banned | |
| 19 | Virginia (VA) | Included in Security Deposit Cap | Yes | Banned | |
| 20 | Kansas (KS) | Separate Cap Defined | Yes | Banned | |
| 21 | Nebraska (NE) | Separate Cap Defined | Yes | Banned | |
| 22 | North Dakota (ND) | Separate Cap Defined | Yes | Banned | |
| 23 | Alaska (AK) | Included in Security Deposit Cap | Yes | Yes | |
| 24 | Arizona (AZ) | Included in Security Deposit Cap | Yes | Yes | |
| 25 | Arkansas (AR) | Included in Security Deposit Cap | Yes | Yes | |
| 26 | Nevada (NV) | Included in Security Deposit Cap | Yes | Yes | |
| 27 | Oregon (OR) | Included in Security Deposit Cap | Yes | Yes | |
| 28 | Wisconsin (WI) | No Statutory Limit | Yes | Banned | |
| 29 | Colorado (CO) | No Statutory Limit | Yes | Yes | |
| 30 | Florida (FL) | No Statutory Limit | Yes | Yes | |
| 31 | North Carolina (NC) | Separate Cap Defined | Yes | Yes | |
| 32 | Washington (WA) | Separate Cap Defined | Yes | Yes | |
| 33 | Alabama (AL) | No Statutory Limit | Yes | Yes | |
| 34 | Georgia (GA) | No Statutory Limit | Yes | Yes | |
| 35 | Idaho (ID) | No Statutory Limit | Yes | Yes | |
| 36 | Indiana (IN) | No Statutory Limit | Yes | Yes | |
| 37 | Kentucky (KY) | No Statutory Limit | Yes | Yes | |
| 38 | Louisiana (LA) | No Statutory Limit | Yes | Yes | |
| 39 | Maine (ME) | No Statutory Limit | Yes | Yes | |
| 40 | Minnesota (MN) | No Statutory Limit | Yes | Yes | |
| 41 | Mississippi (MS) | No Statutory Limit | Yes | Yes | |
| 42 | Montana (MT) | No Statutory Limit | Yes | Yes | |
| 43 | Ohio (OH) | No Statutory Limit | Yes | Yes | |
| 44 | Oklahoma (OK) | No Statutory Limit | Yes | Yes | |
| 45 | South Carolina (SC) | No Statutory Limit | Yes | Yes | |
| 46 | Tennessee (TN) | No Statutory Limit | Yes | Yes | |
| 47 | Texas (TX) | No Statutory Limit | Yes | Yes | |
| 48 | Utah (UT) | No Statutory Limit | Yes | Yes | |
| 49 | Vermont (VT) | No Statutory Limit | Yes | Yes | |
| 50 | West Virginia (WV) | No Statutory Limit | Yes | Yes | |
| 51 | Wyoming (WY) | No Statutory Limit | Yes | Yes |
Regional Patterns in Pet Deposit Laws
Northeast: Strongest Tenant Protections
The northeastern states generally provide the strongest protections for tenants with pets. New York's 2019 Housing Stability and Tenant Protection Act eliminated separate pet deposits entirely and caps the total security deposit at one month's rent. Massachusetts goes even further, prohibiting not just pet deposits but also pet fees and pet rent — landlords can only collect first month's rent, last month's rent, a security deposit (one month), and a lock change fee. Connecticut, New Hampshire, Rhode Island, and New Jersey all include pet deposits within their security deposit caps and require all deposits to be refundable.
South and Southwest: Fewest Restrictions
Southern and southwestern states tend to give landlords the most flexibility. Texas, Georgia, Alabama, Mississippi, Louisiana, Tennessee, South Carolina, and Oklahoma have no statutory cap on either security deposits or pet deposits. Landlords in these states can charge any amount for pet deposits, non-refundable pet fees, and monthly pet rent. The market, rather than law, determines what tenants pay. Typical pet deposits in these states range from $200 to $500, with monthly pet rent of $25 to $75 per animal.
West Coast: Mixed Approaches
California stands out with some of the nation's strictest rules, prohibiting separate pet deposits and capping the total security deposit at one month's rent (effective July 2024 under AB 12). Oregon and Washington have no statutory deposit caps but impose detailed rules about deposit accounting and return timelines. Colorado recently banned breed-specific legislation statewide, joining a growing number of jurisdictions that prohibit landlords from discriminating against specific dog breeds.
About This Data
Pet deposit rules are based on current state statutes and tenant-landlord codes as of 2025. Laws change frequently — several states have enacted significant tenant protection reforms in recent years (New York in 2019, California in 2024, Colorado in 2024). Always verify current law with your state's tenant rights organization or a local attorney. Some cities and counties have additional local ordinances that may provide stronger protections than state law (notably Portland, Seattle, Chicago, and Philadelphia).
Disclaimer: This information is provided for general educational purposes only and does not constitute legal advice. Laws vary by jurisdiction and are subject to change. For advice about your specific situation, consult a licensed attorney or your local tenant rights organization.